>> Anfang | >> 300m Bambini >> -->Klassen |
>> 1000m Schüler/innen >> -->Klassen |
>> 5km >> -->Klassen |
>> 10km >> -->Klassen |
>>> Bambini 300m * 14.00Uhr |
300m Bambini * Gesamt | ||||||||||||
Gesamt | Pla.- | Kla. | Laufzeit | SNr | Name | Verein | Vco | C | L | Jhrg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | BAMM | 1:17 | 823 | TILL SASSE | SG WENDEN | EN | 2016 | ||||
2 | 2. | BAMM | 1:18 | 840 | LEVIN SCHNEIDER | TUS DEUZ | EU | 2015 | ||||
3 | 3. | BAMM | 1:21 | 836 | IBRAHIM LAHNICHE | TUS DEUZ | EU | 2015 | ||||
4 | 1. | BAMW | 1:24 | 828 | ELIN BODE | TUS DEUZ | EU | 2015 | ||||
5 | 4. | BAMM | 1:26 | 868 | HENRI FORSTREUTER | BTOWN RUN CLUB | 2016 | |||||
6 | 5. | BAMM | 1:36 | 801 | AURELIO LINUS AWAD | 2017 | ||||||
7 | 2. | BAMW | 2:17 | 819 | INES WUNDERLICH | LG KINDELSBERG-KREU. | IN | 2017 | ||||
8 | 3. | BAMW | 2:19 | 869 | FRIEDA FORSTREUTER | BTOWN RUN CLUB | 2018 | |||||
9 | 6. | BAMM | 2:23 | 822 | LEO SASSE | SG WENDEN | EN | 2019 |
300m Bambini * Klassen | ||||||||||||
Platz | Zeit | SNr | Name | Verein | Vco | C | L | Jhrg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
>>> KLASSE: BAMBINI (W) (JAHRGANG 2015/JÜNGER) | ||||||||||||
1 | 1:24 | 828 | ELIN BODE | TUS DEUZ | DEU | 2015 | ||||||
2 | 2:17 | 819 | INES WUNDERLICH | LG KINDELSBERG KREUZTAL | KIN | 2017 | ||||||
3 | 2:19 | 869 | FRIEDA FORSTREUTER | BTOWN RUN CLUB | 2018 | |||||||
>>> KLASSE: BAMBINI (M) (JAHRGANG 2015/JÜNGER) | ||||||||||||
1 | 1:17 | 823 | TILL SASSE | SG WENDEN | WEN | 2016 | ||||||
2 | 1:18 | 840 | LEVIN SCHNEIDER | TUS DEUZ | DEU | 2015 | ||||||
3 | 1:21 | 836 | IBRAHIM LAHNICHE | TUS DEUZ | DEU | 2015 | ||||||
4 | 1:26 | 868 | HENRI FORSTREUTER | BTOWN RUN CLUB | 2016 | |||||||
5 | 1:36 | 801 | AURELIO LINUS AWAD | 2017 | ||||||||
6 | 2:23 | 822 | LEO SASSE | SG WENDEN | WEN | 2019 |
>> Anfang | >> 300m Bambini >> -->Klassen |
>> 1000m Schüler/innen >> -->Klassen |
>> 5km >> -->Klassen |
>> 10km >> -->Klassen |
>>> Schüler/innen 1000m * ab 14.05Uhr |
Schüler 1000m * Gesamt | ||||||||||||
Gesamt | Pla.- | Kla. | Zeit | SNr | Name | Verein | Vco | C | L | Jhrg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | M15 | 2:54 | 861 | STEFFEN WALKENBACH | VFB WISSEN | IS | 2007 | ||||
2 | 2. | M15 | 3:14 | 852 | HENDRIK HOMBACH | VFB WISSEN | IS | 2007 | ||||
3 | 1. | M14 | 3:16 | 803 | SIMON RENK | 2008 | ||||||
4 | 3. | M15 | 3:20 | 816 | JALON FRENSCH | LG KINDELSBERG-KREU. | IN | 2007 | ||||
5 | 1. | M13 | 3:21 | 846 | LEVI REICHENAU | TV JAHN SIEGEN | 2009 | |||||
6 | 2. | M13 | 3:22 | 835 | JULIEN KLEIN | TUS DEUZ | EU | 2009 | ||||
7 | 1. | M12 | 3:32 | 811 | THEO UTSCH | ASC WEIßBACHTAL | BT | 2010 | ||||
8 | 1. | M10 | 3:33 | 841 | JANNIS SEMMERING | TUS DEUZ | EU | 2012 | ||||
9 | 2. | M12 | 3:41 | 812 | LENNART STOCK | DJK BETZDORF | 2010 | |||||
10 | 3. | M13 | 3:47 | 802 | DANIEL HALBE | 2009 | ||||||
11 | 3. | M12 | 3:49 | 832 | MALTE GERSEMSKY | TUS DEUZ | EU | 2010 | ||||
12 | 1. | M11 | 3:53 | 863 | LEONARD UEBACH | CVJM DREIS-TIEFENBA. | 2011 | |||||
13 | 2. | M14 | 3:54 | 807 | SIMON KRUMM | ASC WEIßBACHTAL | BT | 2008 | ||||
14 | 2. | M10 | 3:55 | 821 | BEN FRANZ | RSV OSTHELDEN | 2012 | |||||
15 | 2. | M11 | 3:57 | 849 | YASSIN CADI | VFB WISSEN | IS | 2011 | ||||
16 | 4. | M12 | 3:58 | 843 | PHILIPP WINKEL | TUS DEUZ | EU | 2010 | ||||
17 | 3. | M11 | 4:06 | 853 | JARI REUBER | VFB WISSEN | IS | 2011 | ||||
18 | 3. | M10 | 4:16 | 834 | BENEDIKT KLEEMANN | TUS DEUZ | EU | 2012 | ||||
19 | 1. | M9 | 4:17 | 824 | WILLIAM ARNOLD | TUS DEUZ | EU | 2013 | ||||
20 | 4. | M10 | 4:17 | 856 | JAKOB SCHNEIDER | VFB WISSEN | IS | 2012 | ||||
21 | 2. | M9 | 4:19 | 859 | ROBIN STRÜDER | VFB WISSEN | IS | 2013 | ||||
22 | 1. | M8 | 4:21 | 870 | JONAS SCHEPP | 1.FC DAUTENBACH | 2014 | |||||
23 | 2. | M8 | 4:24 | 838 | CHRIS MOSCHOS | TUS DEUZ | EU | 2014 | ||||
24 | 5. | M10 | 4:26 | 827 | YOUNIS BIROU | TUS DEUZ | EU | 2012 | ||||
25 | 3. | M8 | 4:30 | 837 | JULIUS MEYER | TUS DEUZ | EU | 2014 | ||||
26 | 3. | M9 | 4:38 | 829 | FENNO BODE | TUS DEUZ | EU | 2013 | ||||
27 | 4. | M8 | 4:48 | 839 | FELIX MATTHEO REIFENRATH | TUS DEUZ | EU | 2014 | ||||
Schülerinnen 1000m * Gesamt | ||||||||||||
Gesamt | Pla.- | Kla. | Laufzeit | SNr | Name | Verein | Vco | C | L | Jhrg | ||
1 | 1. | W10 | 3:27 | 858 | EMMA STANGIER | VFB WISSEN | IS | 2012 | ||||
2 | 1. | W14 | 3:28 | 817 | GRETA FUCHS | LG KINDELSBERG-KREU. | IN | 2008 | ||||
3 | 2. | W14 | 3:30 | 815 | LEA FISCHER | LG KINDELSBERG-KREU. | IN | 2008 | ||||
4 | 1. | W15 | 3:35 | 850 | MAYA CORDES | VFB WISSEN | IS | 2007 | ||||
5 | 1. | W13 | 3:36 | 845 | SINA LÜCKE | TV JAHN SIEGEN | 2009 | |||||
6 | 2. | W10 | 3:37 | 855 | TALIA SAADO | VFB WISSEN | IS | 2012 | ||||
7 | 2. | W13 | 3:39 | 808 | EMMA SCHNEIDER | ASC WEIßBACHTAL | BT | 2009 | ||||
8 | 2. | W15 | 3:40 | 848 | LEYLA CADI | VFB WISSEN | IS | 2007 | ||||
9 | 3. | W13 | 3:41 | 860 | NELE WALKENBACH | VFB WISSEN | IS | 2009 | ||||
10 | 4. | W13 | 3:42 | 857 | MATHILDA SCHNEIDER | VFB WISSEN | IS | 2009 | ||||
11 | 3. | W14 | 3:44 | 851 | MELINA HAUBRICH | VFB WISSEN | IS | 2008 | ||||
12 | 3. | W15 | 3:51 | 833 | AMELIE KLEEMANN | TUS DEUZ | EU | 2007 | ||||
13 | 1. | W11 | 3:52 | 842 | KATHARINA WEYAND | TUS DEUZ | EU | 2011 | ||||
14 | 5. | W13 | 3:54 | 810 | MATHILDA SCHNEIDER | ASC WEIßBACHTAL | BT | 2009 | ||||
15 | 6. | W13 | 3:56 | 844 | KATHLEEN ZIMMER | TUS DEUZ | EU | 2009 | ||||
16 | 3. | W10 | 3:58 | 809 | LENI SCHNEIDER | ASC WEIßBACHTAL | BT | 2012 | ||||
17 | 4. | W10 | 4:01 | 806 | FILIPA KLEIN | ASC WEIßBACHTAL | BT | 2012 | ||||
18 | 2. | W11 | 4:29 | 805 | HANNE GIEBLER | ASC WEIßBACHTAL | BT | 2011 | ||||
19 | 5. | W10 | 4:34 | 825 | SOFI BEJM | TUS DEUZ | EU | 2012 | ||||
20 | 7. | W13 | 4:39 | 818 | PAULA HELLMANN | LG KINDELSBERG-KREU. | IN | 2009 | ||||
21 | 1. | W9 | 4:41 | 830 | MIA MARIE BOGER | TUS DEUZ | EU | 2013 | ||||
22 | 6. | W10 | 5:05 | 804 | LILLY BERG | ASC WEIßBACHTAL | BT | 2012 | ||||
23 | 1. | W8 | 5:11 | 854 | SMILLA REUBER | VFB WISSEN | IS | 2014 | ||||
23 | 1. | W8 | 5:11 | 831 | ISA FUCHS | TUS DEUZ | EU | 2014 | ||||
25 | 2. | W9 | 5:18 | 820 | ZINA WUNDERLICH | LG KINDELSBERG-KREU. | IN | 2013 |
Schüler/innen 1000m * Klassen | ||||||||||||
Platz | Zeit | SNr | Name | Verein | Vco | C | L | Jhrg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
>>> KLASSE: KINDER M8 (JAHRGANG 2014/JÜNGER) | ||||||||||||
1 | 4:21 | 870 | JONAS SCHEPP | 1.FC DAUTENBACH | 1 | 2014 | ||||||
2 | 4:24 | 838 | CHRIS MOSCHOS | TUS DEUZ | DEU | 2014 | ||||||
3 | 4:30 | 837 | JULIUS MEYER | TUS DEUZ | DEU | 2014 | ||||||
4 | 4:48 | 839 | FELIX MATTHEO REIFENRATH | TUS DEUZ | DEU | 2014 | ||||||
>>> KLASSE: KINDER M9 (JAHRGANG 2013) | ||||||||||||
1 | 4:17 | 824 | WILLIAM ARNOLD | TUS DEUZ | DEU | 2013 | ||||||
2 | 4:19 | 859 | ROBIN STRÜDER | VFB WISSEN | WIS | 2013 | ||||||
3 | 4:38 | 829 | FENNO BODE | TUS DEUZ | DEU | 2013 | ||||||
>>> KLASSE: KINDER M10 (JAHRGANG 2012) | ||||||||||||
1 | 3:33 | 841 | JANNIS SEMMERING | TUS DEUZ | DEU | 2012 | ||||||
2 | 3:55 | 821 | BEN FRANZ | RSV OSTHELDEN | 2012 | |||||||
3 | 4:16 | 834 | BENEDIKT KLEEMANN | TUS DEUZ | DEU | 2012 | ||||||
4 | 4:17 | 856 | JAKOB SCHNEIDER | VFB WISSEN | WIS | 2012 | ||||||
5 | 4:26 | 827 | YOUNIS BIROU | TUS DEUZ | DEU | 2012 | ||||||
>>> KLASSE: KINDER M11 (JAHRGANG 2011) | ||||||||||||
1 | 3:53 | 863 | LEONARD UEBACH | CVJM DREIS-TIEFENBA. | 2011 | |||||||
2 | 3:57 | 849 | YASSIN CADI | VFB WISSEN | WIS | 2011 | ||||||
3 | 4:06 | 853 | JARI REUBER | VFB WISSEN | WIS | 2011 | ||||||
>>> KLASSE: JUGEND M12 (JAHRGANG 2010) | ||||||||||||
1 | 3:32 | 811 | THEO UTSCH | ASC WEIßBACHTAL | WBT | 2010 | ||||||
2 | 3:41 | 812 | LENNART STOCK | DJK BETZDORF | 2010 | |||||||
3 | 3:49 | 832 | MALTE GERSEMSKY | TUS DEUZ | DEU | 2010 | ||||||
4 | 3:58 | 843 | PHILIPP WINKEL | TUS DEUZ | DEU | 2010 | ||||||
>>> KLASSE: JUGEND M13 (JAHRGANG 2009) | ||||||||||||
1 | 3:21 | 846 | LEVI REICHENAU | TV JAHN SIEGEN | 2009 | |||||||
2 | 3:22 | 835 | JULIEN KLEIN | TUS DEUZ | DEU | 2009 | ||||||
3 | 3:47 | 802 | DANIEL HALBE | 2009 | ||||||||
>>> KLASSE: JUGEND M14 (JAHRGANG 2008) | ||||||||||||
1 | 3:16 | 803 | SIMON RENK | 2008 | ||||||||
2 | 3:54 | 807 | SIMON KRUMM | ASC WEIßBACHTAL | WBT | 2008 | ||||||
>>> KLASSE: JUGEND M15 (JAHRGANG 2007) | ||||||||||||
1 | 2:54 | 861 | STEFFEN WALKENBACH | VFB WISSEN | WIS | 2007 | ||||||
2 | 3:14 | 852 | HENDRIK HOMBACH | VFB WISSEN | WIS | 2007 | ||||||
3 | 3:20 | 816 | JALON FRENSCH | LG KINDELSBERG KREUZTAL | KIN | 2007 | ||||||
>>> KLASSE: KINDER W8 (JAHRGANG 2014/JÜNGER) | ||||||||||||
1 | 5:11 | 854 | SMILLA REUBER | VFB WISSEN | WIS | 2014 | ||||||
1 | 5:11 | 831 | ISA FUCHS | TUS DEUZ | DEU | 2014 | ||||||
>>> KLASSE: KINDER W9 (JAHRGANG 2013) | ||||||||||||
1 | 4:41 | 830 | MIA MARIE BOGER | TUS DEUZ | DEU | 2013 | ||||||
2 | 5:18 | 820 | ZINA WUNDERLICH | LG KINDELSBERG KREUZTAL | KIN | 2013 | ||||||
>>> KLASSE: KINDER W10 (JAHRGANG 2012) | ||||||||||||
1 | 3:27 | 858 | EMMA STANGIER | VFB WISSEN | WIS | 2012 | ||||||
2 | 3:37 | 855 | TALIA SAADO | VFB WISSEN | WIS | 2012 | ||||||
3 | 3:58 | 809 | LENI SCHNEIDER | ASC WEIßBACHTAL | WBT | 2012 | ||||||
4 | 4:01 | 806 | FILIPA KLEIN | ASC WEIßBACHTAL | WBT | 2012 | ||||||
5 | 4:34 | 825 | SOFI BEJM | TUS DEUZ | DEU | 2012 | ||||||
6 | 5:05 | 804 | LILLY BERG | ASC WEIßBACHTAL | WBT | 2012 | ||||||
>>> KLASSE: KINDER W11 (JAHRGANG 2011) | ||||||||||||
1 | 3:52 | 842 | KATHARINA WEYAND | TUS DEUZ | DEU | 2011 | ||||||
2 | 4:29 | 805 | HANNE GIEBLER | ASC WEIßBACHTAL | WBT | 2011 | ||||||
>>> KLASSE: JUGEND W13 (JAHRGANG 2009) | ||||||||||||
1 | 3:36 | 845 | SINA LÜCKE | TV JAHN SIEGEN | 2009 | |||||||
2 | 3:39 | 808 | EMMA SCHNEIDER | ASC WEIßBACHTAL | WBT | 2009 | ||||||
3 | 3:41 | 860 | NELE WALKENBACH | VFB WISSEN | WIS | 2009 | ||||||
4 | 3:42 | 857 | MATHILDA SCHNEIDER | VFB WISSEN | WIS | 2009 | ||||||
5 | 3:54 | 810 | MATHILDA SCHNEIDER | ASC WEIßBACHTAL | WBT | 2009 | ||||||
6 | 3:56 | 844 | KATHLEEN ZIMMER | TUS DEUZ | DEU | 2009 | ||||||
7 | 4:39 | 818 | PAULA HELLMANN | LG KINDELSBERG KREUZTAL | KIN | 2009 | ||||||
>>> KLASSE: JUGEND W14 (JAHRGANG 2008) | ||||||||||||
1 | 3:28 | 817 | GRETA FUCHS | LG KINDELSBERG KREUZTAL | KIN | 2008 | ||||||
2 | 3:30 | 815 | LEA FISCHER | LG KINDELSBERG KREUZTAL | KIN | 2008 | ||||||
3 | 3:44 | 851 | MELINA HAUBRICH | VFB WISSEN | WIS | 2008 | ||||||
>>> KLASSE: JUGEND W15 (JAHRGANG 2007) | ||||||||||||
1 | 3:35 | 850 | MAYA CORDES | VFB WISSEN | WIS | 2007 | ||||||
2 | 3:40 | 848 | LEYLA CADI | VFB WISSEN | WIS | 2007 | ||||||
3 | 3:51 | 833 | AMELIE KLEEMANN | TUS DEUZ | DEU | 2007 |
>> Anfang | >> 300m Bambini >> -->Klassen |
>> 1000m Schüler/innen >> -->Klassen |
>> 5km >> -->Klassen |
>> 10km >> -->Klassen |
>>> 5km * 14.35Uhr |
5km * Gesamt | ||||||||||||
Gesamt | Pla.- | Kla. | Laufzeit | SNr | Name | Verein | Vco | C | L | Jhrg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1. | 5MJED | 17:55 | 345 | ANDREAS SENNER | TUS DEUZ | 1969 | |||||
2 | 2. | 5MJED | 18:08 | 353 | CARSTEN WUNDERLICH | LG KINDELSBERG-KREU. | IN | 1972 | ||||
3 | 3. | 5MJED | 18:31 | 319 | FELIX GRABOLLE | TEAM TVE NETPHEN | 1990 | |||||
4 | 4. | 5MJED | 18:53 | 373 | ANDREAS ROTTLER | TUS DEUZ | 1967 | |||||
5 | 1. | 5WJED | 19:02 | 376 | FRANZISKA ESPTER | TV LAASPHE | 1989 | |||||
6 | 1. | 5WU18 | 19:12 | 356 | THERESA RUPPERSBERG | ASC 1990 BREIDENBACH | 2005 | |||||
7 | 5. | 5MJED | 19:17 | 362 | FLORIAN SCHNEIDER | LG KINDELSBERG-KREU. | IN | 1979 | ||||
8 | 2. | 5WJED | 19:19 | 332 | LEA LAUFER | TUS DEUZ | 1998 | |||||
9 | 1. | 5WU16 | 19:20 | 358 | ELISABETH SCHNEIDER | ASC 1990 BREIDENBACH | 2007 | |||||
10 | 3. | 5WJED | 19:28 | 325 | JULIA JÜNGST | TUS DEUZ | 1992 | |||||
11 | 6. | 5MJED | 19:46 | 311 | JOEL FONTAYNE | LG KINDELSBERG-KREU. | IN | 2000 | ||||
12 | 1. | 5MU16 | 19:51 | 335 | LOUIS MEIRICH | WSG BAD MARIENBERG | 2007 | |||||
13 | 1. | 5MU20 | 20:00 | 301 | SINAN ALBAYRAK | EJOT TV BUSCHHÜTTEN | US | 2003 | ||||
14 | 2. | 5WU18 | 20:12 | 357 | CHARLOTTE WEIGAND | ASC 1990 BREIDENBACH | 2006 | |||||
15 | 1. | 5MU18 | 20:17 | 302 | SILAS ANDRICK | EJOT TV BUSCHHÜTTEN | US | 2006 | ||||
16 | 7. | 5MJED | 20:27 | 331 | MIKE LATSCH | TEAM TVE NETPHEN | 1979 | |||||
17 | 2. | 5MU16 | 20:30 | 303 | BEN BERG | ASC WEIßBACHTAL | 2009 | |||||
18 | 8. | 5MJED | 20:31 | 368 | MARKUS STÄHLER | SCHNEIDER ARBEITSSC. | 1988 | |||||
19 | 2. | 5MU18 | 20:34 | 316 | ADRIAN GIESELER | ASC WEIßBACHTAL | 2005 | |||||
20 | 9. | 5MJED | 20:56 | 354 | MANUEL WÜRPEL | WSG BAD MARIENBERG | 1989 | |||||
21 | 2. | 5MU20 | 21:16 | 330 | PAUL KÜHN | EJOT TV BUSCHHÜTTEN | US | 2003 | ||||
22 | 3. | 5WU18 | 21:20 | 306 | INGA BUCHNER | LG KINDELSBERG-KREU. | IN | 2006 | ||||
23 | 4. | 5WJED | 21:24 | 346 | BIANCA SENNER | TUS DEUZ | 1978 | |||||
24 | 5. | 5WJED | 21:36 | 312 | SABRINA FRANZ | LAKTATBUDE | 1990 | |||||
25 | 10. | 5MJED | 21:43 | 336 | MARCUS MÜRRMANN | LG KINDELSBERG-KREU. | IN | 1982 | ||||
26 | 11. | 5MJED | 21:48 | 366 | BRUNO HOFFMANN | ANLAUF | 1993 | |||||
27 | 3. | 5MU20 | 21:52 | 334 | LEONARD LINZ | VFB WISSEN | 2006 | |||||
28 | 12. | 5MJED | 22:01 | 360 | CHRISTIAN FORSTREUTER | BTOWN RUN CLUB | 1984 | |||||
29 | 4. | 5MU20 | 22:03 | 348 | TOM KEANU LUCIAN STÖCKER | TUS ERNDTEBRÜCK/LGW | 2003 | |||||
30 | 2. | 5WU16 | 22:38 | 359 | SOPHIE EDELMANN | ASC 1990 BREIDENBACH | 2007 | |||||
31 | 1. | 5WU20 | 22:49 | 343 | FRANZISKA ROTH | TV JAHN SIEGEN | 2004 | |||||
32 | 3. | 5MU18 | 23:13 | 322 | LAURI HENRICH | LG KINDELSBERG-KREU. | IN | 2006 | ||||
33 | 13. | 5MJED | 23:15 | 304 | SASCHA BRAUNE | 1972 | ||||||
34 | 4. | 5WU18 | 23:24 | 313 | PAULA FREUDENBERGER | TV JAHN SIEGEN | 2005 | |||||
35 | 5. | 5WU18 | 23:44 | 342 | ANTONIA ROTH | TV JAHN SIEGEN | 2006 | |||||
36 | 6. | 5WJED | 23:55 | 318 | KATRIN GÖBEL | TEAM TVE NETPHEN | 1984 | |||||
37 | 7. | 5WJED | 23:59 | 326 | MIRIAM JUPE | LT SK DRIEDORF | 1979 | |||||
38 | 8. | 5WJED | 24:20 | 308 | FRANZI CONRAD | ERDNUSSBUTTERRACING | 1993 | |||||
39 | 9. | 5WJED | 24:41 | 323 | STINA HUTTERS | SG WENDEN | 2002 | |||||
40 | 6. | 5WU18 | 24:44 | 329 | LENI KÖRNER | VFB WISSEN | 2006 | |||||
41 | 5. | 5MU20 | 24:45 | 328 | JULIUS KÖLBACH | LG SIEG | 2004 | |||||
42 | 10. | 5WJED | 25:49 | 370 | MECHTHILD MUHL | DJK HERDORF | 1960 | |||||
43 | 2. | 5WU20 | 26:00 | 339 | EMILY RENK | 2004 | ||||||
44 | 14. | 5MJED | 26:03 | 367 | TIM SCHNEIDER | SCHNEIDER ARBEITSSC. | 1974 | |||||
45 | 15. | 5MJED | 26:07 | 369 | KLEMENS MUHL | DJK HERDORF | 1956 | |||||
46 | 16. | 5MJED | 26:23 | 364 | MARIO BÜRGER | TEAM TVE NETPHEN | 1982 | |||||
47 | 17. | 5MJED | 26:24 | 351 | FRIEDRICH UEBACH | TUS ADH WEIDENAU | 1950 | |||||
48 | 11. | 5WJED | 26:25 | 361 | CHRISTINA DOBERS | 1988 | ||||||
49 | 12. | 5WJED | 26:43 | 315 | LARISSA GIEBELER | ASC WEIßBACHTAL | 1976 | |||||
50 | 13. | 5WJED | 26:59 | 371 | KATRIN WEBER | VFB WISSEN | 1970 | |||||
51 | 18. | 5MJED | 27:11 | 363 | ROLAND HEINE | ASC WEIßBACHTAL | 1955 | |||||
51 | 18. | 5MJED | 27:11 | 321 | BODO HEINE | ASC WEISSBACHTAL | 1952 | |||||
53 | 14. | 5WJED | 27:23 | 374 | SONJA CORDES | SV MITTELHOF | 1980 | |||||
54 | 7. | 5WU18 | 28:13 | 337 | LEONIE MUTKE | ASC WEIßBACHTAL | 2005 | |||||
55 | 15. | 5WJED | 28:40 | 324 | LEONI JAKOB | ASC WEIßBACHTAL | 1982 | |||||
56 | 20. | 5MJED | 28:55 | 352 | RALPH WAGNER | ERDINGER ALKOHOLFREI | 1967 | |||||
57 | 16. | 5WJED | 29:10 | 327 | HANNAH KÖHLER | 1997 | ||||||
58 | 21. | 5MJED | 29:19 | 307 | BERND BURSIAN | RSV DAADETAL | 1953 | |||||
59 | 17. | 5WJED | 30:25 | 344 | SABINE SÄLZER | LAUF MIT MEL | 1975 | |||||
60 | 22. | 5MJED | 31:12 | 340 | MIKE RENK | 1971 | ||||||
61 | 18. | 5WJED | 31:30 | 355 | VANESSA PRADE | TUS KAAN-MARIENBORN | 1993 | |||||
62 | 19. | 5WJED | 31:32 | 347 | KATHLEEN STOCK | 1985 | ||||||
63 | 20. | 5WJED | 31:46 | 341 | ULRIKE RENK | 1970 | ||||||
64 | 23. | 5MJED | 32:52 | 338 | MARTIN NÖLL | CVJM SIEGEN | 1964 | |||||
65 | 21. | 5WJED | 33:42 | 320 | PATRICIA HÄHNER | TRI.SI | 1982 | |||||
66 | 22. | 5WJED | 36:11 | 372 | CAROLIN SCHNEIDER-DENß | TV LANGENHOLDINGHAU. | AN | 1974 | ||||
67 | 24. | 5MJED | 38:33 | 310 | KLAUS ERWIN | DIE DIENSTAGSLÄUFER | 1967 | |||||
68 | 25. | 5MJED | 39:03 | 375 | KLAUS ROTH | TV BÜSCHERGRUND | UE | 1947 | ||||
69 | 26. | 5MJED | 41:12 | 314 | MARTIN GAUMANN | TUS KAAN MARIENBORN | 1961 | |||||
70 | 27. | 5MJED | 41:13 | 350 | FRITZ THELEN | TUS KAAN-MARIENBORN | 1950 |
5 km * Klassen | ||||||||||||
Platz | Zeit | SNr | Name | Verein | Vco | C | L | Jhrg | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
>>> KLASSE: WEIBL.JUGEND U16 (JAHRGANG 2007/JÜNGER) | ||||||||||||
1 | 19:20 | 358 | ELISABETH SCHNEIDER | ASC 1990 BREIDENBACH | 2007 | |||||||
2 | 22:38 | 359 | SOPHIE EDELMANN | ASC 1990 BREIDENBACH | 2007 | |||||||
>>> KLASSE: MÄNNL.JUGEND U16 (JAHRGANG 2007/JÜNGER) | ||||||||||||
1 | 19:51 | 335 | LOUIS MEIRICH | WSG BAD MARIENBERG | 2007 | |||||||
2 | 20:30 | 303 | BEN BERG | ASC WEIßBACHTAL | 2009 | |||||||
>>> KLASSE: WEIBL.JUGEND U18 (JAHRGANG 2005/2006) | ||||||||||||
1 | 19:12 | 356 | THERESA RUPPERSBERG | ASC 1990 BREIDENBACH | 2005 | |||||||
2 | 20:12 | 357 | CHARLOTTE WEIGAND | ASC 1990 BREIDENBACH | 2006 | |||||||
3 | 21:20 | 306 | INGA BUCHNER | LG KINDELSBERG KREUZTAL | KIN | 2006 | ||||||
4 | 23:24 | 313 | PAULA FREUDENBERGER | TV JAHN SIEGEN | 2005 | |||||||
5 | 23:44 | 342 | ANTONIA ROTH | TV JAHN SIEGEN | 2006 | |||||||
6 | 24:44 | 329 | LENI KÖRNER | VFB WISSEN | 2006 | |||||||
7 | 28:13 | 337 | LEONIE MUTKE | ASC WEIßBACHTAL | 2005 | |||||||
>>> KLASSE: MÄNNL.JUGEND U18 (JAHRGANG 2005/2006) | ||||||||||||
1 | 20:17 | 302 | SILAS ANDRICK | EJOT TEAM TV BUSCHHÜTTEN | BUS | 2006 | ||||||
2 | 20:34 | 316 | ADRIAN GIESELER | ASC WEIßBACHTAL | 2005 | |||||||
3 | 23:13 | 322 | LAURI HENRICH | LG KINDELSBERG KREUZTAL | KIN | 2006 | ||||||
>>> KLASSE: WEIBL.JUGEND U20 (JAHRGANG 2003/2004) | ||||||||||||
1 | 22:49 | 343 | FRANZISKA ROTH | TV JAHN SIEGEN | 2004 | |||||||
2 | 26:00 | 339 | EMILY RENK | 2004 | ||||||||
>>> KLASSE: MÄNNL.JUGEND U20 (JAHRGANG 2003/2004) | ||||||||||||
1 | 20:00 | 301 | SINAN ALBAYRAK | EJOT TEAM TV BUSCHHÜTTEN | BUS | 2003 | ||||||
2 | 21:16 | 330 | PAUL KÜHN | EJOT TEAM TV BUSCHHÜTTEN | BUS | 2003 | ||||||
3 | 21:52 | 334 | LEONARD LINZ | VFB WISSEN | 2006 | |||||||
4 | 22:03 | 348 | TOM KEANU LUCIAN STÖCKER | TUS ERNDTEBRÜCK/LGW | 2003 | |||||||
5 | 24:45 | 328 | JULIUS KÖLBACH | LG SIEG | 2004 | |||||||
>>> KLASSE: JEDERMANN (WEIBLICH, JG. 2002/ÄLTER) | ||||||||||||
1 | 19:02 | 376 | FRANZISKA ESPTER | TV LAASPHE | 1989 | |||||||
2 | 19:19 | 332 | LEA LAUFER | TUS DEUZ | 1998 | |||||||
3 | 19:28 | 325 | JULIA JÜNGST | TUS DEUZ | 1992 | |||||||
4 | 21:24 | 346 | BIANCA SENNER | TUS DEUZ | 1978 | |||||||
5 | 21:36 | 312 | SABRINA FRANZ | LAKTATBUDE | 1990 | |||||||
6 | 23:55 | 318 | KATRIN GÖBEL | TEAM TVE NETPHEN | 1984 | |||||||
7 | 23:59 | 326 | MIRIAM JUPE | LT SK DRIEDORF | 1979 | |||||||
8 | 24:20 | 308 | FRANZI CONRAD | ERDNUSSBUTTERRACING | 1993 | |||||||
9 | 24:41 | 323 | STINA HUTTERS | SG WENDEN | 2002 | |||||||
10 | 25:49 | 370 | MECHTHILD MUHL | DJK HERDORF | 1960 | |||||||
11 | 26:25 | 361 | CHRISTINA DOBERS | 1988 | ||||||||
12 | 26:43 | 315 | LARISSA GIEBELER | ASC WEIßBACHTAL | 1976 | |||||||
13 | 26:59 | 371 | KATRIN WEBER | VFB WISSEN | 1970 | |||||||
14 | 27:23 | 374 | SONJA CORDES | SV MITTELHOF | 1980 | |||||||
15 | 28:40 | 324 | LEONI JAKOB | ASC WEIßBACHTAL | 1982 | |||||||
16 | 29:10 | 327 | HANNAH KÖHLER | 1997 | ||||||||
17 | 30:25 | 344 | SABINE SÄLZER | LAUF MIT MEL | 1975 | |||||||
18 | 31:30 | 355 | VANESSA PRADE | TUS KAAN-MARIENBORN | 1993 | |||||||
